134 412 kmManuell11/2015Diesel66 kW (90 HK)
45 000 kmManuell05/2020Diesel85 kW (116 HK)
20 000 kmManuell01/2022Bensin96 kW (131 HK)
29 219 kmManuell12/2019Diesel70 kW (95 HK)
125 263 kmManuell09/2020Diesel85 kW (116 HK)
147 636 kmAutomat10/2017Bensin84 kW (114 HK)
87 000 kmManuell09/2019Diesel85 kW (116 HK)
36 219 kmManuell07/2023Diesel70 kW (95 HK)
S&G Automobil AG NL Bruchsal-BrettenInternet Vertriebsteam • DE-76646 Bruchsal+ Visa fler fordon
135 953 kmManuell09/2019Diesel70 kW (95 HK)
80 000 kmManuell07/2016Diesel66 kW (90 HK)
39 300 kmManuell05/2023Diesel70 kW (95 HK)
33 000 kmManuell01/2022Diesel70 kW (95 HK)
1 069 kmManuell10/2023Diesel70 kW (95 HK)
50 kmManuell06/2024Diesel55 kW (75 HK)
Burger Schloz Automobile GmbH & Co. KGIhr Vertriebsteam • DE-71332 Waiblingen+ Visa fler fordon104 000 kmManuell04/2021Diesel85 kW (116 HK)
24 500 kmManuell01/2023Diesel70 kW (95 HK)
3 922 kmAutomat12/2023Diesel85 kW (116 HK)
37 596 kmManuell01/2022Diesel70 kW (95 HK)
192 879 kmManuell06/2014Diesel66 kW (90 HK)
87 265 kmManuell09/2015Diesel81 kW (110 HK)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20195","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}