183 360 kmManuell04/2014Diesel66 kW (90 HK)
195 600 kmManuell04/2014Diesel55 kW (75 HK)
160 000 kmManuell10/2016Diesel81 kW (110 HK)
10 000 kmManuell08/2020Diesel70 kW (95 HK)
79 216 kmManuell04/2019Bensin84 kW (114 HK)
32 672 kmManuell11/2021Diesel85 kW (116 HK)
Riess GmbH & Co. KGIhr CustomerContactCenter der Riess-Gruppe • DE-78628 Rottweil+ Visa fler fordon
27 797 kmManuell08/2020Diesel70 kW (95 HK)
19 500 kmAutomat03/2024El90 kW (122 HK)
24 900 kmManuell03/2024Bensin96 kW (131 HK)
570 kmAutomat08/2023El90 kW (122 HK)
56 400 kmManuell08/2023Bensin75 kW (102 HK)
39 990 kmManuell08/2022Diesel70 kW (95 HK)
62 000 kmManuell05/2023Bensin75 kW (102 HK)
1 900 kmAutomat05/2024El90 kW (122 HK)
105 041 kmManuell01/2022Diesel70 kW (95 HK)
47 700 kmManuell04/2022Diesel85 kW (116 HK)
11 550 kmAutomat04/2024El90 kW (122 HK)
32 164 kmManuell05/2024Diesel85 kW (116 HK)
27 900 kmAutomat07/2023El90 kW (122 HK)
97 579 kmManuell03/2013Diesel66 kW (90 HK)
{"seg":"utilities","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20195","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}