189 500 kmManuell10/2019Diesel110 kW (150 HK)
229 000 kmManuell07/2018Diesel110 kW (150 HK)
165 587 kmManuell03/2016Diesel110 kW (150 HK)
59 000 kmManuell07/2020Diesel110 kW (150 HK)
125 073 kmAutomat02/2019Diesel110 kW (150 HK)
116 500 kmAutomat03/2017Diesel110 kW (150 HK)
223 930 kmAutomat06/2020Diesel110 kW (150 HK)
245 000 kmManuell06/2016Diesel110 kW (150 HK)
68 272 kmAutomat01/2019Diesel110 kW (150 HK)
Autoviemme Como SrlResponsabile Vendite Cusini • IT-22070 Casnate Con Bernate - Como - Co+ Visa fler fordon79 450 kmAutomat02/2021Diesel140 kW (190 HK)
56 500 kmAutomat07/2017Diesel132 kW (179 HK)
Autohaus Rumpel und Stark GmbHChristian Reith • DE-97294 Unterpleichfeld+ Visa fler fordon
62 500 kmAutomat06/2021Diesel139 kW (189 HK)
108 750 kmAutomat03/2020Diesel177 kW (241 HK)
186 000 kmManuell06/2021Diesel110 kW (150 HK)
102 987 kmAutomat11/2016Diesel110 kW (150 HK)
130 000 kmAutomat02/2020Diesel177 kW (241 HK)
116 423 kmAutomat05/2019Diesel110 kW (150 HK)
120 659 kmAutomat01/2019Diesel177 kW (241 HK)
223 000 kmManuell02/2006Diesel85 kW (116 HK)
60 200 kmAutomat06/2021Diesel140 kW (190 HK)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}