189 500 kmManuell10/2019Diesel110 kW (150 HK)
164 000 kmAutomat07/2015Diesel103 kW (140 HK)
108 000 kmManuell02/2016Bensin118 kW (160 HK)
229 000 kmManuell07/2018Diesel110 kW (150 HK)
165 587 kmManuell03/2016Diesel110 kW (150 HK)
348 000 kmManuell06/2010Diesel129 kW (175 HK)
59 000 kmManuell07/2020Diesel110 kW (150 HK)
125 073 kmAutomat02/2019Diesel110 kW (150 HK)
245 000 kmManuell06/2016Diesel110 kW (150 HK)
60 200 kmAutomat06/2021Diesel140 kW (190 HK)
56 500 kmAutomat07/2017Diesel132 kW (179 HK)
Autohaus Rumpel und Stark GmbHChristian Reith • DE-97294 Unterpleichfeld+ Visa fler fordon
148 000 kmAutomat11/2014Diesel120 kW (163 HK)
187 000 kmAutomat07/2013Diesel103 kW (140 HK)
265 000 kmManuell09/2015Diesel132 kW (179 HK)
120 123 kmManuell04/2019Bensin121 kW (165 HK)
79 450 kmAutomat02/2021Diesel140 kW (190 HK)
62 500 kmAutomat06/2021Diesel139 kW (189 HK)
116 500 kmAutomat03/2017Diesel110 kW (150 HK)
348 980 kmManuell01/2010Bensin107 kW (145 HK)
108 750 kmAutomat03/2020Diesel177 kW (241 HK)
{"seg":"widevans","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}