33 962 kmAutomat01/2021Elektrisk/Bensin162 kW (220 HK)
105 421 kmAutomat05/2019Bensin103 kW (140 HK)
150 000 kmAutomat11/2018Diesel110 kW (150 HK)
172 553 kmAutomat08/2018Diesel110 kW (150 HK)
32 887 kmAutomat12/2019Bensin103 kW (140 HK)
104 000 kmAutomat12/2021Diesel85 kW (116 HK)
52 236 kmAutomat11/2019Bensin103 kW (140 HK)
99 301 kmAutomat01/2021Elektrisk/Bensin162 kW (220 HK)
16 000 kmAutomat01/2023Elektrisk/Bensin92 kW (125 HK)
87 100 kmAutomat03/2018Diesel140 kW (190 HK)
Mixauto Service SrlMarketing Mixauto • IT-04100 Borgo Piave - Latina - Lt+ Visa fler fordon36 425 kmAutomat03/2019Bensin141 kW (192 HK)
83 500 kmAutomat08/2018Bensin100 kW (136 HK)
29 578 kmAutomat06/2021Elektrisk/Bensin92 kW (125 HK)
Autohaus Müller Wittenberg GmbHIhr Gebrauchtwagen-Team • DE-06886 Lutherstadt Wittenberg+ Visa fler fordon
65 487 kmAutomat08/2020Diesel85 kW (116 HK)
78 000 kmAutomat08/2018Diesel110 kW (150 HK)
176 979 kmAutomat10/2018Diesel110 kW (150 HK)
97 426 kmAutomat07/2021Diesel110 kW (150 HK)
116 475 kmAutomat03/2018Bensin141 kW (192 HK)
80 900 kmAutomat05/2019Bensin103 kW (140 HK)
53 272 kmAutomat03/2022Bensin100 kW (136 HK)
{"seg":"offroad,suv","gear":"A","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74769","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}