215 825 kmManuell10/2008Bensin90 kW (122 HK)
278 826 kmManuell09/2015Diesel85 kW (116 HK)
261 000 kmAutomat01/2016Diesel190 kW (258 HK)
149 922 kmManuell01/2016Diesel110 kW (150 HK)
298 000 kmManuell12/2015Diesel110 kW (150 HK)
242 000 kmAutomat09/2011Diesel150 kW (204 HK)
148 660 kmAutomat08/2016Elektrisk/Bensin135 kW (184 HK)
235 000 kmManuell06/2011Diesel135 kW (184 HK)
Suv&City CarAMEDEO/ALESSANDRO Amedeo / Alessandro • IT-24040 Lallio - Bergamo - BG+ Visa fler fordon
314 000 kmAutomat03/2015Diesel135 kW (184 HK)
130 000 kmAutomat04/2019Bensin103 kW (140 HK)
149 545 kmManuell06/2017Diesel100 kW (136 HK)
187 477 kmManuell09/2012Diesel105 kW (143 HK)
Autohaus Kühnert GmbH & Co. KGKühnert Vertriebsteam • DE-08468 Reichenbach+ Visa fler fordon
196 000 kmAutomat07/2014Diesel135 kW (184 HK)
237 700 kmManuell06/2001Bensin125 kW (170 HK)
169 771 kmManuell09/2009Bensin125 kW (170 HK)
132 150 kmManuell02/2016Diesel160 kW (218 HK)
150 562 kmAutomat10/2018Bensin135 kW (184 HK)
169 547 kmAutomat07/2015Bensin100 kW (136 HK)
178 431 kmManuell02/2013Bensin100 kW (136 HK)
83 147 kmManuell03/2019Bensin100 kW (136 HK)
{"vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}