43 861 kmManuell11/2018Bensin103 kW (140 HK)
123 300 kmAutomat05/2020Diesel110 kW (150 HK)
139 000 kmManuell01/2019Diesel110 kW (150 HK)
128 747 kmManuell03/2020Bensin100 kW (136 HK)
50 760 kmManuell11/2018Bensin103 kW (140 HK)
41 897 kmManuell10/2019Bensin103 kW (140 HK)
Autohaus Kimbeck GmbHVertriebsteam Autohaus Kimbeck • DE-84307 Eggenfelden+ Visa fler fordon
20 000 kmAutomat01/2022Elektrisk/Bensin162 kW (220 HK)
128 377 kmManuell04/2019Diesel110 kW (150 HK)
8 000 kmAutomat05/2024Elektrisk/Bensin115 kW (156 HK)
62 111 kmAutomat05/2020Diesel100 kW (136 HK)
88 973 kmAutomat05/2023Bensin100 kW (136 HK)
60 522 kmAutomat11/2022Elektrisk/Bensin92 kW (125 HK)
34 183 kmManuell11/2019Bensin103 kW (140 HK)
155 800 kmAutomat03/2018Diesel140 kW (190 HK)
58 603 kmAutomat01/2021Elektrisk/Bensin162 kW (220 HK)
32 887 kmAutomat12/2019Bensin103 kW (140 HK)
87 100 kmAutomat03/2018Diesel140 kW (190 HK)
Mixauto Service SrlMarketing Mixauto • IT-04100 Borgo Piave - Latina - Lt+ Visa fler fordon
105 586 kmAutomat09/2018Bensin141 kW (192 HK)
29 573 kmAutomat06/2021Elektrisk/Bensin92 kW (125 HK)
Autohaus Müller Wittenberg GmbHIhr Gebrauchtwagen-Team • DE-06886 Lutherstadt Wittenberg+ Visa fler fordon63 298 kmAutomat06/2021Elektrisk/Bensin162 kW (220 HK)
{"seg":"offroad,suv","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74769","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}