29 800 kmManuell04/2021Bensin353 kW (480 HK)
64 218 kmAutomat04/2018Bensin331 kW (450 HK)
142 945 kmAutomat10/2014Bensin317 kW (431 HK)
22 050 kmAutomat07/2022Bensin375 kW (510 HK)
Procar Automobile Wuppertal GmbH & Co. KGVerkaufsteam Hagen • DE-58119 Hagen - Hohenlimburg+ Visa fler fordon30 799 kmAutomat01/2022Bensin441 kW (600 HK)
83 250 kmAutomat02/2017Bensin317 kW (431 HK)
58 247 kmAutomat06/2022Bensin375 kW (510 HK)
40 301 kmAutomat06/2019Bensin331 kW (450 HK)
29 085 kmAutomat09/2023Bensin375 kW (510 HK)
2F Drive - Rossocorsa Milano NordResponsabile vendite • IT-20092 Cinisello Balsamo - Milano+ Visa fler fordon39 081 kmAutomat05/2019Bensin331 kW (450 HK)
6 219 kmAutomat01/2025Bensin390 kW (530 HK)
23 385 kmAutomat01/2024Bensin375 kW (510 HK)
19 950 kmAutomat05/2021Bensin375 kW (510 HK)
19 980 kmAutomat06/2024Bensin375 kW (510 HK)
54 000 kmAutomat04/2019Bensin317 kW (431 HK)
Garage Geoffrey Apel - Car SelectionVente (FR, LU, DE, PT, EN, ES) • LU-4410 Soleuvre+ Visa fler fordon485 kmAutomat08/2019Bensin338 kW (460 HK)
80 690 kmAutomat11/2015Bensin317 kW (431 HK)
33 768 kmAutomat03/2022Bensin375 kW (510 HK)
4 872 kmAutomat10/2024Bensin405 kW (551 HK)
133 000 kmAutomat01/2018Bensin317 kW (431 HK)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}