210 000 kmAutomat09/2018Diesel195 kW (265 HK)
93 100 kmAutomat10/2016Diesel195 kW (265 HK)
45 000 kmAutomat07/2021Diesel210 kW (286 HK)
301 448 kmAutomat10/2012Diesel190 kW (258 HK)
141 000 kmAutomat06/2018Diesel195 kW (265 HK)
228 000 kmAutomat01/2007Diesel170 kW (231 HK)
106 000 kmAutomat11/2015Diesel195 kW (265 HK)
106 962 kmAutomat04/2016Diesel195 kW (265 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon
94 750 kmAutomat06/2019Diesel195 kW (265 HK)
139 894 kmAutomat04/2018Diesel195 kW (265 HK)
136 690 kmAutomat05/2017Diesel195 kW (265 HK)
128 368 kmAutomat11/2017Diesel195 kW (265 HK)
141 423 kmAutomat07/2015Diesel190 kW (258 HK)
Van Duijn Nottelman AutomobielenJake van Duijn Nottelman • NL-1812 RK ALKMAAR+ Visa fler fordon
107 486 kmAutomat05/2019Diesel196 kW (266 HK)
181 000 kmAutomat11/2019Diesel195 kW (265 HK)
93 293 kmAutomat03/2017Diesel195 kW (265 HK)
30 000 kmAutomat06/2021Diesel210 kW (286 HK)
182 000 kmAutomat11/2005Diesel170 kW (231 HK)
88 000 kmAutomat08/2015Diesel190 kW (258 HK)
59 500 kmAutomat06/2020Diesel195 kW (265 HK)
{"seg":"upperclass","fuel":"D","ECO":"NO","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1659","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}