214 500 kmAutomat09/2014Diesel190 kW (258 HK)
96 287 kmAutomat08/2021Elektrisk/Bensin215 kW (292 HK)
71 030 kmAutomat07/2020Elektrisk/Bensin185 kW (252 HK)
90 000 kmAutomat11/2020Diesel210 kW (286 HK)
31 101 kmAutomat07/2024Elektrisk/Bensin215 kW (292 HK)
76 325 kmAutomat02/2023Bensin180 kW (245 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
118 127 kmAutomat03/2018Bensin185 kW (252 HK)
102 300 kmAutomat03/2022Elektrisk/Bensin215 kW (292 HK)
105 100 kmAutomat02/2021Elektrisk/Bensin215 kW (292 HK)
Autohaus Reisert Vertriebs GmbHMarius Klapper • DE-63538 Grosskrotzenburg+ Visa fler fordon102 992 kmAutomat11/2021Elektrisk/Bensin215 kW (292 HK)
122 504 kmAutomat10/2017- Bränsle185 kW (252 HK)
87 417 kmAutomat05/2023Diesel210 kW (286 HK)
98 940 kmAutomat11/2019Diesel195 kW (265 HK)
184 844 kmAutomat03/2019Elektrisk/Bensin135 kW (184 HK)
95 663 kmAutomat11/2017Elektrisk/Bensin185 kW (252 HK)
55 000 kmAutomat09/2023Elektrisk/Bensin215 kW (292 HK)
39 990 kmAutomat04/2021Elektrisk/Bensin135 kW (184 HK)
97 473 kmAutomat11/2022Elektrisk/Bensin215 kW (292 HK)
67 147 kmAutomat10/2019Elektrisk/Bensin185 kW (252 HK)
77 808 kmAutomat07/2019Elektrisk/Bensin135 kW (184 HK)
{"seg":"uppermediumclass","vat":"0","rnd":"64","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1652","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}