245 500 kmAutomat05/2003Bensin170 kW (231 HK)
214 000 kmAutomat07/2000Bensin170 kW (231 HK)
68 797 kmAutomat07/2017Bensin185 kW (252 HK)
69 110 kmAutomat04/2020Bensin190 kW (258 HK)
11 000 kmAutomat08/2024Bensin180 kW (245 HK)
17 602 kmAutomat11/2020Bensin190 kW (258 HK)
63 230 kmAutomat10/2018Bensin185 kW (252 HK)
69 695 kmAutomat09/2019Bensin190 kW (258 HK)
27 216 kmAutomat10/2023Bensin180 kW (245 HK)
Autohaus Bernhard Holme GmbHVerkaufsteam BMW-Service-Holme • DE-91257 Pegnitz+ Visa fler fordon96 184 kmAutomat02/2020Bensin190 kW (258 HK)
83 005 kmAutomat10/2019Bensin190 kW (258 HK)
Van Lieshout Automobielassociatie B.V.Reinier Hack • NL-1446 WP PURMEREND+ Visa fler fordon
133 799 kmAutomat07/2019Bensin190 kW (258 HK)
9 598 kmAutomat10/2024Bensin180 kW (245 HK)
24 893 kmAutomat06/2021Bensin190 kW (258 HK)
46 600 kmAutomat03/2022Bensin190 kW (258 HK)
25 900 kmAutomat10/2023Bensin190 kW (258 HK)
10 270 kmAutomat07/2024Bensin190 kW (258 HK)
147 382 kmManuell03/2009Bensin200 kW (272 HK)
10 194 kmAutomat10/2024Bensin180 kW (245 HK)
10 138 kmAutomat11/2024Bensin180 kW (245 HK)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}