198 450 kmManuell09/2016Diesel120 kW (163 HK)
189 900 kmManuell05/2011Diesel135 kW (184 HK)
150 000 kmManuell04/2012Diesel135 kW (184 HK)
218 000 kmAutomat04/2015Diesel135 kW (184 HK)
152 000 kmManuell11/2012Diesel135 kW (184 HK)
223 712 kmAutomat04/2019Diesel140 kW (190 HK)
229 000 kmAutomat02/2014Diesel135 kW (184 HK)
144 800 kmManuell02/2016Diesel140 kW (190 HK)
185 000 kmManuell04/2013Diesel135 kW (184 HK)
200 000 kmAutomat03/2016Diesel140 kW (190 HK)
300 000 kmManuell05/2013Diesel135 kW (184 HK)
199 168 kmManuell07/2013Diesel135 kW (184 HK)
MYAUTOCENTER OHGein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm+ Visa fler fordon
202 000 kmAutomat03/2010Diesel130 kW (177 HK)
145 214 kmAutomat10/2015Diesel120 kW (163 HK)
86 361 kmAutomat11/2019Diesel120 kW (163 HK)
182 000 kmManuell07/2019Diesel140 kW (190 HK)
175 292 kmManuell09/2014Diesel135 kW (184 HK)
304 000 kmAutomat12/2017Diesel140 kW (190 HK)
65 190 kmAutomat06/2021Diesel140 kW (190 HK)
147 640 kmAutomat03/2020Diesel140 kW (190 HK)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1641","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}