182 000 kmManuell11/2014Diesel85 kW (116 HK)
186 051 kmAutomat10/2015Diesel85 kW (116 HK)
196 000 kmManuell04/2013Diesel85 kW (116 HK)
190 500 kmManuell09/2000Bensin77 kW (105 HK)
188 318 kmAutomat02/2001Bensin77 kW (105 HK)
119 024 kmAutomat04/2017Diesel85 kW (116 HK)
51 378 kmAutomat11/2014Bensin100 kW (136 HK)
184 706 kmAutomat01/1998Bensin75 kW (102 HK)
149 986 kmManuell06/2016Diesel85 kW (116 HK)
79 597 kmAutomat08/2021Diesel90 kW (122 HK)
193 554 kmAutomat09/2015Bensin100 kW (136 HK)
148 000 kmManuell01/2019Diesel85 kW (116 HK)
Lux Car Di Bernocchi SiroSiro Bernocchi • IT-20027 Vizzolo Predabissi - MI+ Visa fler fordon
157 094 kmManuell07/2013Bensin100 kW (136 HK)
89 000 kmManuell02/2015Diesel85 kW (116 HK)
197 700 kmManuell09/2003Bensin85 kW (116 HK)
180 416 kmAutomat01/2013Bensin100 kW (136 HK)
159 000 kmAutomat05/2016Diesel85 kW (116 HK)
75 190 kmAutomat02/2021Diesel90 kW (122 HK)
154 972 kmManuell06/2014Diesel85 kW (116 HK)
Frattin Group Srl - Piove di SaccoFrattin Group - Piove di Sacco • IT-35028 Piove di Sacco - Padova - PD+ Visa fler fordon60 000 kmAutomat02/2022Diesel90 kW (122 HK)
{"seg":"mediumclass","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"13","model":"1639","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}