77 174 kmAutomat06/2020Elektrisk/Bensin135 kW (184 HK)
178 423 kmAutomat05/2021Elektrisk/Bensin215 kW (292 HK)
56 000 kmAutomat04/2020Elektrisk/Bensin215 kW (292 HK)
189 580 kmAutomat12/2016Elektrisk/Bensin185 kW (252 HK)
181 338 kmAutomat12/2016Elektrisk/Bensin135 kW (184 HK)
42 334 kmAutomat10/2018Elektrisk/Bensin185 kW (252 HK)
43 759 kmAutomat03/2022Elektrisk/Bensin150 kW (204 HK)
144 336 kmAutomat12/2016Elektrisk/Bensin135 kW (184 HK)
79 216 kmAutomat04/2017Elektrisk/Bensin135 kW (184 HK)
74 955 kmAutomat06/2020Elektrisk/Bensin215 kW (292 HK)
25 000 kmAutomat10/2023Elektrisk/Bensin150 kW (204 HK)
90 000 kmAutomat01/2022Elektrisk/Bensin150 kW (204 HK)
23 578 kmAutomat07/2024Elektrisk/Bensin135 kW (184 HK)
37 056 kmAutomat07/2020Elektrisk/Bensin215 kW (292 HK)
51 500 kmAutomat02/2023Elektrisk/Bensin215 kW (292 HK)
39 980 kmAutomat09/2022Elektrisk/Bensin120 kW (163 HK)
76 000 kmAutomat01/2022Elektrisk/Bensin215 kW (292 HK)
40 966 kmAutomat07/2020Elektrisk/Bensin215 kW (292 HK)
89 750 kmAutomat12/2022Elektrisk/Bensin135 kW (184 HK)
78 028 kmAutomat05/2021Elektrisk/Bensin135 kW (184 HK)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-38","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}