85 000 kmAutomat12/2019Bensin100 kW (136 HK)
40 625 kmAutomat10/2020Bensin100 kW (136 HK)
52 280 kmManuell03/2018Bensin100 kW (136 HK)
60 078 kmAutomat07/2021Bensin100 kW (136 HK)
117 000 kmManuell04/2017Diesel110 kW (150 HK)
50 552 kmAutomat08/2016Bensin100 kW (136 HK)
81 000 kmAutomat10/2015Bensin100 kW (136 HK)
78 066 kmManuell09/2016Bensin100 kW (136 HK)
74 490 kmManuell01/2018Bensin100 kW (136 HK)
69 600 kmAutomat11/2020Diesel110 kW (150 HK)
92 106 kmManuell09/2015Bensin100 kW (136 HK)
59 000 kmAutomat05/2016Diesel110 kW (150 HK)
57 000 kmManuell03/2018Diesel110 kW (150 HK)
102 000 kmManuell04/2018Bensin100 kW (136 HK)
47 470 kmManuell08/2017Bensin100 kW (136 HK)
75 400 kmAutomat08/2018Bensin100 kW (136 HK)
Automobile YavuzNecdet Yavuz • DE-41460 Neuss
63 300 kmManuell05/2015Bensin100 kW (136 HK)
Auto Pyras GmbHDE-73469 Goldburghausen
117 308 kmManuell05/2017Bensin100 kW (136 HK)
Auto Park DamesBernd Dames • DE-18311 Ribnitz
18 900 kmManuell08/2015Bensin100 kW (136 HK)
August AutomobileAlexander August • DE-67549 Worms
144 990 kmManuell06/2016Bensin100 kW (136 HK)
Slo-Belgium SPRLSacha Slodzina • BE-1160 Auderghem
{"seg":"compact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20327","leasing":"false","buyonline":"false","atsd":"","art":"2","refactor": "list2021","cockpit":"F"}