178 560 kmManuell10/2015Diesel85 kW (116 HK)
97 000 kmManuell08/2018Diesel85 kW (116 HK)
185 888 kmManuell12/2015Diesel85 kW (116 HK)
81 924 kmManuell02/2018Diesel85 kW (116 HK)
196 113 kmAutomat07/2016Diesel85 kW (116 HK)
79 000 kmManuell01/2021Diesel85 kW (116 HK)
71 402 kmManuell11/2020Diesel85 kW (116 HK)
151 100 kmAutomat09/2019Diesel85 kW (116 HK)
73 256 kmManuell10/2020Bensin80 kW (109 HK)
4 574 kmAutomat03/2023Bensin90 kW (122 HK)
100 000 kmAutomat05/2017Diesel85 kW (116 HK)
143 830 kmManuell11/2021Bensin80 kW (109 HK)
88 000 kmAutomat01/2020Diesel85 kW (116 HK)
73 703 kmAutomat01/2019Diesel85 kW (116 HK)
97 000 kmManuell05/2019Diesel85 kW (116 HK)
161 662 kmManuell06/2016Bensin75 kW (102 HK)
140 512 kmManuell05/2016Diesel85 kW (116 HK)
Turbosport srlTurbosport Responsabile Vendite • IT-40026 Imola - Bologna - Bo+ Visa fler fordon
80 400 kmManuell01/2022Diesel85 kW (116 HK)
137 000 kmManuell02/2016Diesel85 kW (116 HK)
Sami Auto Di Gondal Qaisar MahmoodQAISAR MAHMOOD ZAHID ASGHAR • IT-42017 Novellara - Reggio Emilia - RE+ Visa fler fordon113 970 kmManuell01/2020Diesel85 kW (116 HK)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20397","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}