149 000 kmAutomat08/2015Diesel110 kW (150 HK)
180 000 kmManuell11/2015Diesel85 kW (116 HK)
227 672 kmAutomat04/2016Diesel110 kW (150 HK)
93 893 kmAutomat05/2017Diesel85 kW (116 HK)
99 906 kmManuell04/2021Diesel110 kW (150 HK)
122 021 kmManuell02/2020Bensin100 kW (136 HK)
114 000 kmAutomat05/2021Diesel140 kW (190 HK)
Paderno Motori SrlAndrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi+ Visa fler fordon
154 588 kmAutomat10/2017Diesel140 kW (190 HK)
MYAUTOCENTER OHGein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm+ Visa fler fordon
102 464 kmAutomat01/2018Bensin100 kW (136 HK)
108 868 kmManuell07/2020Diesel85 kW (116 HK)
75 390 kmAutomat11/2020Diesel110 kW (150 HK)
134 918 kmAutomat08/2015Bensin100 kW (136 HK)
65 630 kmManuell08/2022Diesel85 kW (116 HK)
143 830 kmManuell11/2021Bensin80 kW (109 HK)
94 000 kmManuell04/2021Diesel85 kW (116 HK)
276 081 kmAutomat02/2016Bensin100 kW (136 HK)
198 360 kmManuell06/2017Diesel85 kW (116 HK)
161 662 kmManuell06/2016Bensin75 kW (102 HK)
148 200 kmManuell08/2015Diesel85 kW (116 HK)
110 211 kmAutomat01/2019Diesel85 kW (116 HK)
{"seg":"compact","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-98","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}