49 000 kmAutomat04/2019Bensin250 kW (340 HK)
138 000 kmAutomat11/2018Bensin250 kW (340 HK)
48 258 kmAutomat01/2019Bensin250 kW (340 HK)
74 999 kmManuell12/2017Bensin320 kW (435 HK)
66 427 kmAutomat06/2019Bensin250 kW (340 HK)
76 980 kmAutomat09/2019Bensin250 kW (340 HK)
Alfonso Gualtieri - MyautovermittlungAlfonso Gualtieri • DE-46049 Oberhausen+ Visa fler fordon
136 200 kmAutomat04/2017Bensin250 kW (340 HK)
143 783 kmAutomat07/2017Bensin250 kW (340 HK)
72 713 kmAutomat01/2018Bensin250 kW (340 HK)
131 000 kmAutomat07/2019Bensin250 kW (340 HK)
14 663 kmManuell01/2018Bensin250 kW (340 HK)
85 254 kmAutomat06/2018Bensin250 kW (340 HK)
139 920 kmAutomat09/2016Bensin250 kW (340 HK)
132 936 kmManuell08/2016Bensin250 kW (340 HK)
68 872 kmAutomat03/2017Bensin250 kW (340 HK)
125 219 kmAutomat08/2017Bensin309 kW (420 HK)
54 500 kmHalvautomatisk06/2019Bensin250 kW (340 HK)
29 000 kmAutomat01/2019Bensin250 kW (340 HK)
39 900 kmAutomat06/2018Bensin251 kW (341 HK)
71 700 kmAutomat09/2018Bensin250 kW (340 HK)
Privatperson,BE-1700 Dilbeek
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74386","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}