53 000 kmManuell05/2020Diesel85 kW (116 HK)
104 000 kmManuell06/2020Diesel85 kW (116 HK)
74 000 kmAutomat11/2020Diesel85 kW (116 HK)
140 000 kmManuell06/2020Diesel85 kW (116 HK)
121 000 kmHalvautomatisk11/2020Diesel85 kW (116 HK)
70 868 kmAutomat10/2020Diesel85 kW (116 HK)
75 850 kmAutomat10/2020Diesel85 kW (116 HK)
Faba Autowelt GmbHVerkauf Gebrauchte Automobile • DE-41066 Mönchengladbach+ Visa fler fordon
68 387 kmManuell11/2020Diesel85 kW (116 HK)
57 154 kmManuell10/2020Diesel85 kW (116 HK)
Totalcars SrlUfficio Vendite • IT-36061 Bassano del Grappa - Vicenza - Vi+ Visa fler fordon141 000 kmAutomat10/2020Diesel85 kW (116 HK)
81 394 kmAutomat12/2020Bensin80 kW (109 HK)
100 000 kmManuell08/2020Diesel85 kW (116 HK)
91 195 kmAutomat11/2020Diesel85 kW (116 HK)
53 209 kmAutomat01/2020Diesel85 kW (116 HK)
74 980 kmManuell02/2020Diesel85 kW (116 HK)
F.S. Elettromeccanica Di Ferri StefanoAndrea Ferri • IT-46049 Volta Mantovana - Mantova - MN+ Visa fler fordon149 000 kmAutomat10/2020Diesel85 kW (116 HK)
106 952 kmAutomat03/2020Diesel85 kW (116 HK)
84 820 kmAutomat07/2020Diesel85 kW (116 HK)
114 838 kmManuell02/2020Diesel85 kW (116 HK)
88 490 kmAutomat11/2020Diesel85 kW (116 HK)
{"seg":"compact","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"18480","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}