214 161 kmManuell09/2009Bensin90 kW (122 HK)
175 000 kmManuell06/2016Bensin80 kW (109 HK)
209 862 kmManuell01/2008Bensin90 kW (122 HK)
48 000 kmManuell01/2016Bensin80 kW (109 HK)
96 443 kmManuell03/2011Bensin90 kW (122 HK)
99 990 kmManuell07/2016Bensin80 kW (109 HK)
120 000 kmManuell09/2010Bensin90 kW (122 HK)
244 558 kmManuell09/2005Bensin85 kW (116 HK)
275 018 kmManuell01/2012Bensin100 kW (136 HK)
Autoservice Vakgarage F.M. Auto'sMenno Neuteboom • NL-2391 PZ HAZERSWOUDE-DORP+ Visa fler fordon94 000 kmAutomat12/2020Diesel85 kW (116 HK)
159 000 kmManuell06/2012Bensin100 kW (136 HK)
70 000 kmManuell05/2019Bensin80 kW (109 HK)
130 561 kmManuell06/2005Bensin85 kW (116 HK)
154 500 kmAutomat07/2018Diesel85 kW (116 HK)
227 960 kmManuell11/2015Bensin80 kW (109 HK)
139 990 kmManuell10/2017Diesel85 kW (116 HK)
169 963 kmManuell01/2015Diesel85 kW (116 HK)
135 184 kmManuell04/2016Diesel85 kW (116 HK)
94 400 kmAutomat04/2014Bensin100 kW (136 HK)
44 450 kmAutomat02/2021Diesel85 kW (116 HK)
{"seg":"compact","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"13","model":"18480","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}