157 014 kmManuell03/2014Diesel84 kW (114 HK)
215 566 kmManuell11/2015Diesel88 kW (120 HK)
125 000 kmManuell02/2020Diesel110 kW (150 HK)
76 335 kmManuell01/2020Diesel110 kW (150 HK)
173 621 kmManuell05/2012Bensin110 kW (150 HK)
126 188 kmManuell09/2015Diesel84 kW (114 HK)
325 507 kmManuell06/2012Diesel85 kW (116 HK)
204 889 kmManuell06/2012Bensin110 kW (150 HK)
110 454 kmManuell03/2020Diesel110 kW (150 HK)
94 000 kmManuell08/2019Diesel110 kW (150 HK)
93 000 kmManuell02/2015Diesel84 kW (114 HK)
184 000 kmManuell04/2020Diesel110 kW (150 HK)
123 983 kmManuell09/2013Diesel84 kW (114 HK)
240 143 kmManuell01/2013Diesel158 kW (215 HK)
78 477 kmManuell08/2014Bensin110 kW (150 HK)
65 000 kmManuell06/2018Diesel88 kW (120 HK)
167 921 kmManuell12/2014Diesel100 kW (136 HK)
147 063 kmManuell12/2017Diesel88 kW (120 HK)
191 410 kmManuell03/2015Diesel100 kW (136 HK)
Elbautomobile GmbHFaried Elzein • DE-25462 Rellingen85 245 kmManuell01/2014Bensin132 kW (179 HK)
SaxomobilDE-01237 Dresden
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"19610","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}