92 392 kmAutomat05/2018Diesel110 kW (150 HK)
46 218 kmManuell05/2020Diesel110 kW (150 HK)
106 003 kmManuell05/2019Diesel110 kW (150 HK)
87 030 kmManuell08/2020Diesel110 kW (150 HK)
242 144 kmAutomat02/2015Elektrisk/Diesel158 kW (215 HK)
180 886 kmManuell01/2012Bensin132 kW (179 HK)
107 678 kmAutomat06/2019Diesel140 kW (190 HK)
82 369 kmAutomat11/2020Elektrisk/Bensin251 kW (341 HK)
19 005 kmAutomat11/2022Elektrisk/Bensin186 kW (253 HK)
111 300 kmAutomat04/2016Diesel110 kW (150 HK)
37 200 kmAutomat01/2023Elektrisk/Bensin335 kW (455 HK)
141 565 kmAutomat02/2015Bensin110 kW (150 HK)
109 000 kmAutomat03/2021Elektrisk/Diesel145 kW (197 HK)
RENAULT AUTOPUENTE OCASIONContáctanos en: • ES-30012 BARRIO DEL PROGRESO+ Visa fler fordon
107 000 kmAutomat01/2020Diesel140 kW (190 HK)
Link Motors S.Benedetto-Top Cars-Torquati ServiziSimone Torquati • IT-63074 San Benedetto Del Tronto - AP+ Visa fler fordon119 079 kmAutomat04/2019Bensin184 kW (250 HK)
43 754 kmAutomat03/2022Elektrisk/Bensin251 kW (341 HK)
Volvo Centrum Rhein Ruhr GmbHIhr Vertriebsteam • DE-45472 Mülheim an der Ruhr+ Visa fler fordon
7 750 kmAutomat08/2024Elektrisk/Bensin293 kW (398 HK)
24 065 kmAutomat09/2024Bensin145 kW (197 HK)
135 951 kmAutomat10/2020Elektrisk/Bensin186 kW (253 HK)
148 353 kmAutomat03/2021Elektrisk/Diesel145 kW (197 HK)
{"seg":"mediumclass","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"19610","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}