175 000 kmManuell04/2007fuel80 kW (109 HK)
340 000 kmManuell10/2009Diesel77 kW (105 HK)
94 469 kmManuell10/2011Diesel103 kW (140 HK)
151 385 kmManuell03/2019Bensin85 kW (116 HK)
182 430 kmManuell09/2016Diesel85 kW (116 HK)
117 000 kmManuell01/2018Bensin81 kW (110 HK)
56 959 kmManuell09/2016Bensin81 kW (110 HK)
155 099 kmManuell11/2008Bensin104 kW (141 HK)
212 884 kmManuell07/2016Diesel81 kW (110 HK)
212 780 kmManuell10/2020Diesel110 kW (150 HK)
168 632 kmManuell09/2014Bensin77 kW (105 HK)
Autohaus Sedlmaier GmbH & Co. KG.Team Verkauf • DE-84174 Weixerau / Airport München+ Visa fler fordon
111 400 kmManuell04/2009Bensin103 kW (140 HK)
94 986 kmManuell05/2019Diesel85 kW (116 HK)
86 219 kmManuell04/2018Bensin110 kW (150 HK)
66 471 kmManuell11/2014Bensin77 kW (105 HK)
123 213 kmManuell12/2013Bensin103 kW (140 HK)
141 300 kmManuell03/2015Bensin77 kW (105 HK)
50 916 kmManuell02/2017Bensin81 kW (110 HK)
160 000 kmManuell10/2015Diesel81 kW (110 HK)
82 000 kmManuell10/2018Diesel85 kW (116 HK)
Garage AutomatMATHIAS SUR RENDEZ-VOUS UNIQUEMENT • BE-6110 Montigny-le-Tilleul+ Visa fler fordon
{"seg":"widevans","gear":"M","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}