22 900 kmManuell09/2023Bensin110 kW (150 HK)
15 000 kmAutomat10/2023Bensin110 kW (150 HK)
19 476 kmAutomat08/2023Bensin110 kW (150 HK)
51 900 kmAutomat05/2023Bensin110 kW (150 HK)
82 750 kmAutomat02/2023Diesel110 kW (150 HK)
47 009 kmAutomat09/2023Bensin110 kW (150 HK)
23 490 kmAutomat01/2023Bensin110 kW (150 HK)
61 225 kmAutomat04/2023Diesel110 kW (150 HK)
16 460 kmAutomat11/2023Diesel110 kW (150 HK)
28 500 kmAutomat06/2023Bensin110 kW (150 HK)
22 000 kmAutomat11/2023Diesel110 kW (150 HK)
19 400 kmAutomat01/2023Bensin110 kW (150 HK)
16 550 kmAutomat03/2023Diesel110 kW (150 HK)
12 865 kmManuell03/2023Diesel90 kW (122 HK)
35 900 kmAutomat07/2023Diesel110 kW (150 HK)
22 000 kmAutomat10/2023Bensin110 kW (150 HK)
20 000 kmAutomat07/2023Bensin110 kW (150 HK)
66 000 kmAutomat12/2023Diesel110 kW (150 HK)
42 500 kmAutomat09/2023Diesel110 kW (150 HK)
36 674 kmAutomat10/2023Bensin110 kW (150 HK)
Autohaus Dreher, Wildmoser GmbH & Co. KGDominik Müller • DE-88213 Ravensburg+ Visa fler fordon
{"seg":"widevans","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}