139 522 kmManuell02/2021Diesel90 kW (122 HK)
132 200 kmManuell12/2021Diesel90 kW (122 HK)
45 600 kmManuell11/2021Diesel90 kW (122 HK)
114 000 kmAutomat10/2021Diesel110 kW (150 HK)
55 000 kmHalvautomatisk06/2021Diesel110 kW (150 HK)
24 222 kmAutomat05/2021Bensin110 kW (150 HK)
87 072 kmManuell04/2021Diesel90 kW (122 HK)
47 200 kmAutomat07/2021Diesel110 kW (150 HK)
116 450 kmAutomat02/2021Diesel110 kW (150 HK)
116 400 kmManuell01/2021Diesel90 kW (122 HK)
104 750 kmAutomat04/2021Diesel110 kW (150 HK)
132 650 kmManuell08/2021Diesel90 kW (122 HK)
82 000 kmAutomat06/2021Diesel110 kW (150 HK)
132 650 kmManuell08/2021Diesel90 kW (122 HK)
74 269 kmAutomat01/2021Diesel110 kW (150 HK)
41 796 kmAutomat07/2021Bensin110 kW (150 HK)
115 870 kmAutomat01/2021Bensin110 kW (150 HK)
137 990 kmAutomat04/2021Diesel110 kW (150 HK)
Autohaus Ostermaier GmbHAuto-Familie Ostermaier • DE-84478 Waldkraiburg LK Mühldorf+ Visa fler fordon
79 800 kmManuell01/2021Diesel90 kW (122 HK)
56 639 kmAutomat04/2021Bensin110 kW (150 HK)
{"seg":"widevans","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}