329 000 kmManuell07/2011Diesel77 kW (105 HK)
225 000 kmManuell08/2011Diesel77 kW (105 HK)
229 000 kmAutomat01/2011Bensin103 kW (140 HK)
165 576 kmManuell11/2012Bensin77 kW (105 HK)
100 000 kmManuell03/2011Bensin77 kW (105 HK)
152 290 kmAutomat09/2016Diesel110 kW (150 HK)
139 000 kmManuell11/2011Bensin77 kW (105 HK)
168 004 kmAutomat07/2019Diesel85 kW (116 HK)
125 000 kmManuell12/2017Diesel110 kW (150 HK)
160 000 kmManuell10/2015Diesel81 kW (110 HK)
108 000 kmManuell11/2012Bensin77 kW (105 HK)
131 360 kmManuell02/2022Diesel90 kW (122 HK)
165 000 kmAutomat04/2013Bensin103 kW (140 HK)
90 600 kmManuell01/2017Diesel85 kW (116 HK)
141 500 kmAutomat07/2016Diesel140 kW (190 HK)
290 000 kmAutomat03/2009Diesel103 kW (140 HK)
240 210 kmAutomat11/2012Diesel103 kW (140 HK)
167 803 kmManuell11/2016Diesel110 kW (150 HK)
Autohaus Sedlmaier GmbH & Co. KG.Team Verkauf • DE-84174 Weixerau / Airport München+ Visa fler fordon
81 000 kmAutomat01/2022Diesel110 kW (150 HK)
70 890 kmAutomat11/2020Diesel110 kW (150 HK)
{"seg":"widevans","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}