329 000 kmManuell07/2011Diesel77 kW (105 HK)
122 880 kmManuell03/2019Diesel85 kW (116 HK)
225 000 kmManuell08/2011Diesel77 kW (105 HK)
215 000 kmManuell03/2015Diesel77 kW (105 HK)
90 600 kmManuell01/2017Diesel85 kW (116 HK)
160 000 kmManuell10/2015Diesel81 kW (110 HK)
152 290 kmAutomat09/2016Diesel110 kW (150 HK)
139 000 kmManuell11/2014Diesel77 kW (105 HK)
131 360 kmManuell02/2022Diesel90 kW (122 HK)
81 000 kmAutomat01/2022Diesel110 kW (150 HK)
230 000 kmAutomat09/2007Diesel103 kW (140 HK)
125 000 kmManuell12/2017Diesel110 kW (150 HK)
167 803 kmManuell11/2016Diesel110 kW (150 HK)
Autohaus Sedlmaier GmbH & Co. KG.Team Verkauf • DE-84174 Weixerau / Airport München+ Visa fler fordon
141 500 kmAutomat07/2016Diesel140 kW (190 HK)
170 600 kmAutomat07/2020Diesel85 kW (116 HK)
123 000 kmManuell08/2019Diesel85 kW (116 HK)
116 904 kmAutomat09/2016Diesel85 kW (116 HK)
142 012 kmManuell04/2018Diesel110 kW (150 HK)
290 000 kmAutomat03/2009Diesel103 kW (140 HK)
157 560 kmAutomat05/2020Diesel81 kW (110 HK)
{"seg":"widevans","fuel":"D","ECO":"NO","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}