55 211 kmManuell05/2021Bensin110 kW (150 HK)
38 600 kmManuell06/2022Bensin110 kW (150 HK)
121 294 kmManuell12/2020Diesel90 kW (122 HK)
130 647 kmAutomat11/2011Diesel103 kW (140 HK)
7 kmAutomat07/2025Bensin110 kW (150 HK)
96 660 kmAutomat10/2020Diesel110 kW (150 HK)
110 000 kmManuell04/2017Bensin110 kW (150 HK)
3 000 kmAutomat09/2025Diesel110 kW (150 HK)
58 706 kmAutomat12/2020Diesel110 kW (150 HK)
135 900 kmAutomat11/2020Diesel85 kW (116 HK)
270 708 kmAutomat12/2005Diesel77 kW (105 HK)
179 900 kmManuell12/2016Diesel85 kW (116 HK)
140 229 kmManuell05/2021Diesel90 kW (122 HK)
AUTOS MADRID ALCALÁ DE HENARESContáctanos en: • ES-28806 ALCALA DE HENARES+ Visa fler fordon
107 700 kmAutomat05/2022Diesel110 kW (150 HK)
122 114 kmAutomat05/2024Diesel110 kW (150 HK)
125 000 kmManuell06/2018Diesel85 kW (116 HK)
166 000 kmAutomat10/2017Diesel110 kW (150 HK)
197 000 kmManuell02/2019Diesel110 kW (150 HK)
146 000 kmAutomat08/2020Diesel110 kW (150 HK)
14 198 kmAutomat05/2024Bensin110 kW (150 HK)
{"seg":"widevans","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18329","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}