6 263 kmAutomat03/2023Diesel210 kW (286 HK)
14 500 kmAutomat02/2023Diesel170 kW (231 HK)
39 800 kmAutomat11/2023Bensin250 kW (340 HK)
54 709 kmAutomat07/2023Diesel170 kW (231 HK)
29 621 kmAutomat06/2023Elektrisk/Bensin340 kW (462 HK)
41 000 kmAutomat02/2023Diesel210 kW (286 HK)
5 400 kmAutomat08/2023Diesel210 kW (286 HK)
31 054 kmAutomat03/2023Diesel210 kW (286 HK)
17 371 kmAutomat12/2023Bensin250 kW (340 HK)
13 500 kmAutomat04/2023Diesel170 kW (231 HK)
32 100 kmAutomat06/2023Diesel170 kW (231 HK)
12 469 kmAutomat08/2023Elektrisk/Bensin279 kW (379 HK)
74 936 kmAutomat05/2023Diesel170 kW (231 HK)
12 860 kmAutomat09/2023Elektrisk/Bensin279 kW (379 HK)
82 800 kmAutomat02/2023Diesel170 kW (231 HK)
56 868 kmAutomat06/2023Diesel210 kW (286 HK)
59 057 kmAutomat06/2023Diesel210 kW (286 HK)
22 262 kmAutomat04/2023Diesel170 kW (231 HK)
46 550 kmAutomat12/2023Diesel210 kW (286 HK)
Autohaus Steinböhmer GmbH & Co KGIhr Verkaufsteam • DE-33758 Schloß-Holte-Stukenbrock+ Visa fler fordon87 000 kmHalvautomatisk03/2023Diesel170 kW (231 HK)
{"seg":"suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18285","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}