94 000 kmAutomat01/2023Diesel170 kW (231 HK)
16 770 kmAutomat12/2023Bensin250 kW (340 HK)
33 000 kmAutomat06/2023Elektrisk/Bensin280 kW (381 HK)
38 800 kmAutomat05/2023Diesel210 kW (286 HK)
18 445 kmAutomat08/2023Diesel210 kW (286 HK)
44 431 kmAutomat06/2023Diesel210 kW (286 HK)
Autohaus Adelbert Moll GmbH & Co. KGIhr Verkaufsteam • DE-40474 Düsseldorf+ Visa fler fordon
26 318 kmAutomat01/2023Elektrisk/Bensin340 kW (462 HK)
18 290 kmAutomat11/2023Diesel210 kW (286 HK)
57 804 kmAutomat02/2023Diesel210 kW (286 HK)
61 960 kmAutomat07/2023Diesel210 kW (286 HK)
22 948 kmAutomat11/2023Elektrisk/Bensin340 kW (462 HK)
27 041 kmAutomat11/2023Diesel210 kW (286 HK)
Autohaus Jacob Fleischhauer GmbH & Co. KGIhr Verkaufsteam • DE-51063 Köln (Mülheim)+ Visa fler fordon
87 224 kmHalvautomatisk05/2023Diesel170 kW (231 HK)
Cisa 2000 Srlresponsabile Vetture Nuove Cisa2000 • IT-40131 Bologna - Bo+ Visa fler fordon
14 900 kmAutomat12/2023Elektrisk/Bensin340 kW (462 HK)
AW Automobile Sindelfingen GmbH & Co.KGHerr Salmeri & Herr Olujic • DE-71065 Sindelfingen+ Visa fler fordon40 000 kmAutomat06/2023Diesel170 kW (231 HK)
35 159 kmAutomat08/2023Diesel170 kW (231 HK)
49 600 kmAutomat06/2023Diesel170 kW (231 HK)
60 000 kmAutomat03/2023Diesel210 kW (286 HK)
29 800 kmAutomat09/2023Diesel210 kW (286 HK)
75 500 kmAutomat10/2023Diesel210 kW (286 HK)
{"seg":"suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18285","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}