139 000 kmAutomat03/2020Diesel110 kW (150 HK)
25 600 kmAutomat03/2023Diesel147 kW (200 HK)
101 000 kmAutomat07/2018Bensin162 kW (220 HK)
222 000 kmAutomat03/2020Diesel140 kW (190 HK)
89 000 kmAutomat05/2019Diesel110 kW (150 HK)
Cisauto GroupUfficio Vendite - Uffici Acquisti - Amministrazione • IT-42041 Brescello - Re+ Visa fler fordon100 000 kmManuell02/2020Diesel110 kW (150 HK)
62 323 kmAutomat02/2021Diesel147 kW (200 HK)
Autohaus Adelbert Moll GmbH & Co. KGIhr Verkaufsteam • DE-40549 Düsseldorf+ Visa fler fordon
89 900 kmAutomat03/2020Diesel110 kW (150 HK)
44 000 kmAutomat05/2022Bensin140 kW (190 HK)
99 750 kmAutomat11/2021Diesel110 kW (150 HK)
89 997 kmAutomat02/2020Diesel176 kW (239 HK)
Moll Automobile GmbH & Co KGMoll Automobile Verkaufsteam • DE-52351 Düren+ Visa fler fordon
106 000 kmAutomat06/2022Diesel147 kW (200 HK)
4 980 kmAutomat02/2025Diesel142 kW (193 HK)
70 000 kmAutomat09/2022Diesel110 kW (150 HK)
124 800 kmAutomat03/2022Diesel147 kW (200 HK)
131 400 kmAutomat03/2018Diesel110 kW (150 HK)
120 631 kmAutomat03/2022Diesel110 kW (150 HK)
96 000 kmAutomat10/2018Bensin110 kW (150 HK)
42 821 kmManuell09/2022Bensin110 kW (150 HK)
96 000 kmAutomat10/2021Diesel110 kW (150 HK)
{"seg":"offroad,suv","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"76161","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}