25 722 kmAutomat05/2020Diesel110 kW (150 HK)
4 647 kmAutomat04/2022El83 kW (113 HK)
137 000 kmAutomat05/2021Diesel110 kW (150 HK)
47 124 kmManuell01/2021Diesel81 kW (110 HK)
84 446 kmAutomat06/2021Diesel110 kW (150 HK)
105 200 kmManuell05/2020Diesel81 kW (110 HK)
94 000 kmManuell04/2021Diesel66 kW (90 HK)
105 606 kmManuell07/2021Diesel81 kW (110 HK)
10 kmManuell10/2024Diesel110 kW (150 HK)
102 000 kmManuell09/2020Diesel81 kW (110 HK)
79 600 kmManuell02/2021Diesel110 kW (150 HK)
113 603 kmAutomat07/2021Diesel110 kW (150 HK)
25 128 kmAutomat12/2022Diesel110 kW (150 HK)
119 700 kmAutomat04/2020Diesel110 kW (150 HK)
114 300 kmAutomat04/2022Diesel110 kW (150 HK)
118 200 kmManuell03/2020Diesel110 kW (150 HK)
107 167 kmManuell06/2023Diesel66 kW (90 HK)
97 860 kmAutomat06/2022Diesel110 kW (150 HK)
139 998 kmAutomat12/2020Diesel110 kW (150 HK)
Autocentrum KrimpenerwaardAfdeling Verkoop • NL-2921 LP Krimpen aan de IJssel+ Visa fler fordon87 656 kmManuell01/2021Diesel82 kW (111 HK)
{"seg":"widevans,suv,utilities","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75742","leasing":"false","buyonline":"false","atsd":"","art":"13","refactor": "list2021","cockpit":"F"}