83 895 kmManuell10/2019Diesel75 kW (102 HK)
104 250 kmManuell04/2019Diesel84 kW (114 HK)
98 422 kmManuell11/2019Diesel110 kW (150 HK)
164 614 kmManuell04/2019Diesel110 kW (150 HK)
326 586 kmManuell02/2019Diesel75 kW (102 HK)
88 800 kmManuell03/2019Diesel110 kW (150 HK)
252 168 kmManuell03/2019Diesel110 kW (150 HK)
104 250 kmManuell04/2019Diesel84 kW (114 HK)
28 900 kmManuell10/2019Diesel75 kW (102 HK)
84 800 kmManuell03/2019Diesel84 kW (114 HK)
61 200 kmManuell03/2019Diesel110 kW (150 HK)
176 000 kmManuell04/2019Diesel84 kW (114 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon
30 600 kmManuell10/2019Diesel110 kW (150 HK)
28 500 kmManuell10/2019Diesel75 kW (102 HK)
98 705 kmAutomat01/2019Diesel110 kW (150 HK)
31 900 kmManuell10/2019Diesel110 kW (150 HK)
71 000 kmManuell08/2019Diesel110 kW (150 HK)
Privatperson,DE-58730 Fröndenberg
162 700 kmAutomat04/2019Diesel110 kW (150 HK)
161 950 kmAutomat04/2019Diesel110 kW (150 HK)
51 000 kmManuell08/2019Diesel110 kW (150 HK)
Privatperson,DE-35390 Giessen
{"seg":"utilities","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21080","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}