79 610 kmAutomat04/2019Diesel150 kW (204 HK)
66 578 kmManuell07/2017Diesel75 kW (102 HK)
145 613 kmAutomat06/2018Diesel150 kW (204 HK)
186 789 kmManuell08/2020Diesel110 kW (150 HK)
111 000 kmManuell06/2018Diesel62 kW (84 HK)
115 000 kmManuell07/2018Diesel84 kW (114 HK)
232 415 kmAutomat02/2016Diesel104 kW (141 HK)
83 000 kmManuell08/2020Diesel81 kW (110 HK)
121 497 kmAutomat06/2016Diesel110 kW (150 HK)
148 550 kmManuell11/2018Diesel75 kW (102 HK)
133 475 kmAutomat07/2016Diesel103 kW (140 HK)
63 217 kmAutomat09/2019Diesel110 kW (150 HK)
28 500 kmManuell10/2019Diesel75 kW (102 HK)
84 000 kmManuell05/2018Diesel84 kW (114 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon 83 000 kmManuell12/2019Diesel75 kW (102 HK)
191 000 kmManuell08/2018Diesel110 kW (150 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon
64 617 kmAutomat09/2022Diesel110 kW (150 HK)
145 575 kmAutomat03/2016Diesel132 kW (179 HK)
141 663 kmManuell08/2017Diesel110 kW (150 HK)
151 000 kmManuell05/2019Diesel84 kW (114 HK)
AHL Handels & Liegenschaftsverwaltungs GmbHHarald Leitenberger • AT-4030 Linz+ Visa fler fordon
{"seg":"utilities","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21080","leasing":"false","buyonline":"false","atsd":"","art":"13","refactor": "list2021","cockpit":"F"}