198 349 kmManuell04/2018Diesel110 kW (150 HK)
245 000 kmManuell03/2017Diesel75 kW (102 HK)
133 000 kmManuell05/2021Diesel81 kW (110 HK)
314 000 kmManuell08/2016Diesel110 kW (150 HK)
112 700 kmManuell10/2016Diesel110 kW (150 HK)
170 973 kmManuell07/2016Diesel75 kW (102 HK)
178 556 kmManuell02/2017Diesel110 kW (150 HK)
77 792 kmManuell06/2020Diesel81 kW (110 HK)
109 750 kmManuell06/2014Diesel62 kW (84 HK)
203 000 kmManuell04/2017Diesel75 kW (102 HK)
234 845 kmManuell05/2016Diesel110 kW (150 HK)
83 283 kmManuell08/2019Diesel84 kW (114 HK)
91 000 kmManuell10/2019Diesel75 kW (102 HK)
269 785 kmManuell01/2019Diesel75 kW (102 HK)
113 727 kmManuell07/2019Diesel75 kW (102 HK)
99 528 kmManuell04/2022Diesel81 kW (110 HK)
Auto CarobbioSig. Cristian • IT-24060 Carobbio degli Angeli - Bergamo - Bg+ Visa fler fordon
53 526 kmManuell10/2019Diesel75 kW (102 HK)
Autohaus Eihusen & Wilken GmbH & Co. KGIhr Verkaufsteam • DE-26506 Norden+ Visa fler fordon
66 048 kmManuell06/2020Diesel81 kW (110 HK)
83 229 kmManuell10/2017Diesel110 kW (150 HK)
113 825 kmManuell11/2018Diesel110 kW (150 HK)
{"seg":"utilities","gear":"M","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-115","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}