61 390 kmAutomat06/2019Bensin110 kW (150 HK)
Lario VolvoWalter Buonopane/Marco Masotti/Marco Oriolo . • IT-20863 Concorezzo - Mb+ Visa fler fordon
41 558 kmManuell03/2021Bensin85 kW (116 HK)
92 500 kmManuell07/2021Bensin81 kW (110 HK)
39 000 kmAutomat07/2019Bensin110 kW (150 HK)
80 550 kmManuell01/2020Bensin85 kW (116 HK)
Heinrich Arnold GmbH & Co. KGChristian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach+ Visa fler fordon76 979 kmManuell05/2020Diesel85 kW (116 HK)
45 745 kmManuell06/2023Bensin110 kW (150 HK)
39 146 kmManuell03/2023Bensin81 kW (110 HK)
35 471 kmManuell05/2023Bensin81 kW (110 HK)
92 000 kmManuell11/2017Bensin85 kW (116 HK)
89 750 kmAutomat06/2020Diesel110 kW (150 HK)
100 000 kmManuell06/2019Bensin85 kW (116 HK)
64 876 kmManuell01/2020Bensin110 kW (150 HK)
Autohaus an Rhein & Lippe GmbH & Co. KGFrau Wellmann, Herr Döink, Herr Nemitz, Herr Raak • DE-46483 Wesel+ Visa fler fordon
85 019 kmAutomat01/2021Bensin110 kW (150 HK)
142 900 kmManuell03/2018Bensin85 kW (116 HK)
12 461 kmAutomat11/2024Bensin110 kW (150 HK)
55 498 kmManuell06/2023Bensin110 kW (150 HK)
26 500 kmManuell10/2021Bensin110 kW (150 HK)
22 000 kmManuell01/2023Bensin81 kW (110 HK)
18 439 kmAutomat11/2021Bensin110 kW (150 HK)
Autohaus Karst GmbH & Co. KGIhr Verkaufsteam • DE-51469 Bergisch Gladbach+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"74667","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}