13 769 kmManuell03/2023Bensin81 kW (110 HK)
39 310 kmManuell08/2022Diesel85 kW (116 HK)
5 180 kmAutomat08/2024Bensin110 kW (150 HK)
44 449 kmAutomat03/2024Bensin110 kW (150 HK)
38 000 kmManuell04/2022Bensin81 kW (110 HK)
26 000 kmHalvautomatisk05/2022Bensin110 kW (150 HK)
8 700 kmManuell01/2024Bensin81 kW (110 HK)
85 000 kmManuell08/2022Diesel85 kW (116 HK)
22 242 kmAutomat12/2023Bensin110 kW (150 HK)
14 017 kmManuell02/2023Bensin81 kW (110 HK)
1 kmManuell06/2025Bensin85 kW (116 HK)
54 521 kmManuell03/2023Bensin81 kW (110 HK)
5 153 kmManuell08/2022Diesel85 kW (116 HK)
49 000 kmManuell07/2022Bensin81 kW (110 HK)
42 594 kmManuell04/2022Bensin81 kW (110 HK)
23 853 kmManuell04/2023Bensin81 kW (110 HK)
50 292 kmAutomat05/2022Bensin110 kW (150 HK)
83 978 kmManuell03/2022Diesel85 kW (116 HK)
77 000 kmManuell11/2022Bensin81 kW (110 HK)
71 400 kmAutomat06/2023Bensin110 kW (150 HK)
Afd Auto Di Diomedi AlessandroAlessandro Diomedi • IT-21018 Sesto Calende - Varese+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"74667","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}