156 000 kmManuell06/2013Bensin110 kW (150 HK)
147 000 kmManuell08/2011Bensin110 kW (150 HK)
78 628 kmAutomat12/2022Bensin110 kW (150 HK)
65 993 kmAutomat02/2023Bensin110 kW (150 HK)
141 700 kmAutomat11/2011Bensin147 kW (200 HK)
48 332 kmManuell01/2018Bensin110 kW (150 HK)
134 947 kmAutomat08/2021Bensin110 kW (150 HK)
86 000 kmManuell10/2022Bensin110 kW (150 HK)
65 630 kmAutomat04/2020Bensin110 kW (150 HK)
102 300 kmAutomat01/2023Bensin110 kW (150 HK)
Autohaus Jacob Fleischhauer GmbH & Co. KGIhr Verkaufsteam • DE-51063 Köln (Mülheim)+ Visa fler fordon135 945 kmAutomat04/2011Bensin110 kW (150 HK)
99 823 kmAutomat10/2022Bensin110 kW (150 HK)
100 000 kmAutomat12/2022Bensin110 kW (150 HK)
247 798 kmManuell07/2011Bensin110 kW (150 HK)
65 650 kmAutomat03/2019Bensin110 kW (150 HK)
107 150 kmAutomat03/2014Bensin110 kW (150 HK)
117 000 kmAutomat07/2018Bensin162 kW (220 HK)
48 544 kmAutomat01/2022Bensin110 kW (150 HK)
91 000 kmAutomat11/2022Bensin110 kW (150 HK)
51 474 kmAutomat07/2021Bensin110 kW (150 HK)
{"seg":"widevans","fuel":"B","ECO":"NO","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}