37 960 kmAutomat06/2021Bensin70 kW (95 HK)
62 810 kmAutomat03/2019Bensin70 kW (95 HK)
38 350 kmAutomat08/2020Bensin110 kW (150 HK)
160 072 kmAutomat05/2008Bensin59 kW (80 HK)
193 767 kmAutomat11/2018Bensin70 kW (95 HK)
56 816 kmAutomat12/2011Bensin63 kW (86 HK)
8 647 kmAutomat07/2021Bensin70 kW (95 HK)
84 221 kmAutomat05/2018Bensin70 kW (95 HK)
64 000 kmAutomat11/2017Bensin70 kW (95 HK)
32 676 kmAutomat08/2010Bensin77 kW (105 HK)
Autowelt Kaufmann GmbH 3 in FreisingAres Kadr (Verkaufsleiter) • DE-85354 Freising+ Visa fler fordon148 627 kmAutomat01/2011Bensin63 kW (86 HK)
75 493 kmAutomat01/2016Bensin66 kW (90 HK)
33 223 kmAutomat01/2014Diesel66 kW (90 HK)
12 253 kmAutomat07/2021Bensin70 kW (95 HK)
189 900 kmAutomat11/2008Bensin59 kW (80 HK)
24 317 kmAutomat11/2020Bensin147 kW (200 HK)
39 481 kmAutomat10/2018Bensin70 kW (95 HK)
14 227 kmAutomat07/2021Bensin70 kW (95 HK)
93 500 kmAutomat05/2020Bensin85 kW (116 HK)
76 511 kmAutomat08/2019Diesel70 kW (95 HK)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}