28 197 kmManuell11/2022Bensin59 kW (80 HK)
107 000 kmManuell07/2022Bensin70 kW (95 HK)
3 810 kmManuell09/2022Bensin59 kW (80 HK)
31 600 kmManuell03/2022Bensin70 kW (95 HK)
115 800 kmAutomat01/2022Bensin81 kW (110 HK)
119 500 kmAutomat09/2022Bensin70 kW (95 HK)
64 000 kmManuell07/2022Bensin70 kW (95 HK)
Mathias Warsinski KFZ-Handel und Service GmbHMathias Warsinski • DE-53359 Rheinbach+ Visa fler fordon
29 000 kmManuell01/2022Bensin70 kW (95 HK)
24 970 kmManuell05/2022Bensin59 kW (80 HK)
16 890 kmAutomat02/2022Bensin70 kW (95 HK)
48 547 kmManuell05/2022Bensin70 kW (95 HK)
57 302 kmManuell07/2022Bensin70 kW (95 HK)
41 000 kmManuell05/2022Bensin48 kW (65 HK)
17 600 kmAutomat08/2022Bensin70 kW (95 HK)
28 105 kmAutomat10/2022Bensin70 kW (95 HK)
9 690 kmManuell03/2022Bensin70 kW (95 HK)
Heinrich Arnold GmbH & Co. KGChristian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach+ Visa fler fordon
43 131 kmAutomat09/2022Bensin70 kW (95 HK)
37 728 kmAutomat05/2022Bensin152 kW (207 HK)
53 550 kmManuell05/2022fuel66 kW (90 HK)
60 819 kmManuell07/2022Bensin70 kW (95 HK)
{"seg":"subcompact","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}