187 200 kmManuell10/2011Bensin51 kW (69 HK)
71 000 kmManuell06/2011Bensin63 kW (86 HK)
144 777 kmManuell07/2011Bensin63 kW (86 HK)
131 000 kmManuell09/2011Bensin44 kW (60 HK)
56 816 kmAutomat12/2011Bensin63 kW (86 HK)
214 668 kmManuell10/2011Bensin63 kW (86 HK)
143 851 kmManuell01/2011Bensin44 kW (60 HK)
241 133 kmManuell04/2011Bensin77 kW (105 HK)
148 627 kmAutomat01/2011Bensin63 kW (86 HK)
183 668 kmManuell02/2011fuel51 kW (69 HK)
90 000 kmAutomat04/2011Bensin62 kW (84 HK)
Auto 18 di Offredi RiccardoOffredi Riccardo • IT-24043 Caravaggio - Bergamo - BG+ Visa fler fordon
147 372 kmManuell08/2011Bensin77 kW (105 HK)
133 541 kmManuell07/2011Bensin51 kW (69 HK)
211 444 kmManuell09/2011Bensin51 kW (69 HK)
136 000 kmAutomat06/2011Bensin63 kW (86 HK)
Naska Auto di Alberti AlessioAlessio Alberti • IT-25024 Leno - Brescia - BS+ Visa fler fordon172 000 kmManuell11/2011Bensin44 kW (60 HK)
Car Dealer Group Di Ziedavicius KarolisKarolis Ziedavicius • IT-22060 Carimate - Como+ Visa fler fordon
79 500 kmManuell02/2011Diesel55 kW (75 HK)
184 776 kmManuell01/2011Diesel55 kW (75 HK)
99 524 kmManuell02/2011Diesel66 kW (90 HK)
52 000 kmManuell09/2011Bensin44 kW (60 HK)
{"seg":"subcompact","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"6","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}