6 698 kmAutomat09/2024Bensin85 kW (116 HK)
11 864 kmAutomat07/2024Bensin70 kW (95 HK)
5 730 kmManuell06/2024Bensin70 kW (95 HK)
6 518 kmManuell07/2024Bensin70 kW (95 HK)
8 723 kmAutomat09/2024Bensin85 kW (116 HK)
7 300 kmManuell06/2024Bensin59 kW (80 HK)
7 700 kmManuell06/2024Bensin59 kW (80 HK)
Gottfried Schultz Automobil Mülheim GmbH & Co. KGIhr Verkaufsteam • DE-45481 Mülheim a.d.Ruhr+ Visa fler fordon
6 196 kmAutomat09/2024Bensin85 kW (116 HK)
6 493 kmAutomat08/2024Bensin85 kW (116 HK)
4 985 kmAutomat08/2024Bensin85 kW (116 HK)
1 060 kmManuell11/2024Bensin70 kW (95 HK)
4 993 kmManuell06/2024Bensin59 kW (80 HK)
6 741 kmManuell05/2024Bensin59 kW (80 HK)
Gottfried Schultz Automobil Mülheim GmbH & Co. KGIhr Verkaufsteam • DE-45481 Mülheim a.d.Ruhr+ Visa fler fordon
14 700 kmManuell03/2024Bensin59 kW (80 HK)
1 060 kmManuell10/2024Bensin70 kW (95 HK)
11 300 kmManuell06/2024Bensin59 kW (80 HK)
15 161 kmManuell01/2024Bensin69 kW (94 HK)
6 001 kmManuell08/2024Bensin70 kW (95 HK)
5 655 kmAutomat11/2023Bensin70 kW (95 HK)
110 kmManuell12/2024Bensin70 kW (95 HK)
{"seg":"subcompact","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"J","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}