216 595 kmManuell09/2010Diesel55 kW (75 HK)
289 239 kmManuell07/2010Diesel55 kW (75 HK)
168 981 kmManuell03/2011Bensin63 kW (86 HK)
195 195 kmManuell07/2011Diesel66 kW (90 HK)
MYAUTOCENTER OHGein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm+ Visa fler fordon250 441 kmManuell08/2014Diesel55 kW (75 HK)
139 000 kmManuell11/2013Bensin66 kW (90 HK)
95 795 kmManuell12/2017Bensin85 kW (116 HK)
180 961 kmManuell01/2015Bensin44 kW (60 HK)
82 476 kmAutomat11/2015Bensin66 kW (90 HK)
159 342 kmManuell02/2018Bensin85 kW (116 HK)
174 542 kmManuell03/2010Bensin44 kW (60 HK)
163 960 kmManuell10/2010Bensin44 kW (60 HK)
176 192 kmManuell01/2019Bensin59 kW (80 HK)
533 kmManuell03/2024Bensin59 kW (80 HK)
15 156 kmManuell07/2020Bensin59 kW (80 HK)
109 010 kmManuell08/2014Diesel66 kW (90 HK)
58 433 kmAutomat07/2021Bensin70 kW (95 HK)
58 000 kmManuell05/2009Bensin44 kW (60 HK)
154 902 kmManuell01/2017Bensin71 kW (97 HK)
208 946 kmManuell01/2010Bensin44 kW (60 HK)
{"seg":"subcompact","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}