69 000 kmManuell05/2000Bensin55 kW (75 HK)
280 000 kmManuell04/2000Bensin37 kW (50 HK)
131 446 kmManuell01/2008Bensin51 kW (69 HK)
63 650 kmManuell01/2017Bensin55 kW (75 HK)
64 000 kmManuell06/2019Bensin48 kW (65 HK)
197 000 kmManuell08/2003Bensin47 kW (64 HK)
17 352 kmManuell06/2021Bensin70 kW (95 HK)
91 450 kmManuell06/2020Diesel70 kW (95 HK)
49 000 kmAutomat05/2021Bensin70 kW (95 HK)
Milano Motors 4X4 SrlFederico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi+ Visa fler fordon149 999 kmManuell10/2006Bensin47 kW (64 HK)
11 864 kmAutomat07/2024Bensin70 kW (95 HK)
12 660 kmManuell06/2020Bensin59 kW (80 HK)
10 kmAutomat06/2024Bensin70 kW (95 HK)
33 170 kmManuell10/2018Bensin70 kW (95 HK)
11 361 kmManuell06/2024Bensin70 kW (95 HK)
91 094 kmAutomat06/2010Bensin63 kW (86 HK)
31 220 kmAutomat01/2024Bensin70 kW (95 HK)
10 000 kmManuell01/2024Bensin70 kW (95 HK)
68 607 kmManuell12/2006Bensin59 kW (80 HK)
67 500 kmManuell12/2019Bensin85 kW (116 HK)
{"seg":"subcompact","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}