207 333 kmAutomat02/2011Bensin132 kW (179 HK)
35 513 kmAutomat07/2022Bensin152 kW (207 HK)
74 791 kmAutomat06/2020Bensin147 kW (200 HK)
60 803 kmAutomat01/2023Bensin152 kW (207 HK)
19 000 kmAutomat01/2021Bensin147 kW (200 HK)
40 700 kmAutomat09/2022Bensin152 kW (207 HK)
22 241 kmAutomat11/2023Bensin152 kW (207 HK)
51 000 kmAutomat06/2020Bensin147 kW (200 HK)
20 kmAutomat05/2025Bensin152 kW (207 HK)
116 250 kmAutomat01/2011Bensin132 kW (179 HK)
95 656 kmAutomat07/2020Bensin147 kW (200 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon
60 625 kmAutomat09/2021Bensin152 kW (207 HK)
129 831 kmManuell07/2017Bensin141 kW (192 HK)
191 736 kmAutomat11/2015Bensin141 kW (192 HK)
1 750 kmAutomat06/2025Bensin152 kW (207 HK)
38 322 kmAutomat05/2023Bensin152 kW (207 HK)
37 000 kmAutomat01/2023Bensin152 kW (207 HK)
24 554 kmAutomat06/2022Bensin152 kW (207 HK)
6 300 kmAutomat04/2024Bensin152 kW (207 HK)
Georg Breitschwert GmbH & Co. KGTanja Breitschwert-Heumann • DE-91522 Ansbach+ Visa fler fordon143 140 kmManuell07/2015Bensin141 kW (192 HK)
{"seg":"subcompact","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20335","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}