127 818 kmAutomat02/2019Bensin147 kW (200 HK)
174 500 kmManuell06/2015Bensin141 kW (192 HK)
47 888 kmAutomat07/2022Bensin152 kW (207 HK)
207 333 kmAutomat02/2011Bensin132 kW (179 HK)
74 791 kmAutomat06/2020Bensin147 kW (200 HK)
230 192 kmAutomat02/2012Bensin132 kW (179 HK)
20 kmAutomat05/2025Bensin152 kW (207 HK)
19 000 kmAutomat01/2021Bensin147 kW (200 HK)
95 656 kmAutomat07/2020Bensin147 kW (200 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon116 250 kmAutomat01/2011Bensin132 kW (179 HK)
51 000 kmAutomat06/2020Bensin147 kW (200 HK)
22 241 kmAutomat11/2023Bensin152 kW (207 HK)
77 548 kmAutomat03/2020Bensin147 kW (200 HK)
60 625 kmAutomat09/2021Bensin152 kW (207 HK)
16 500 kmAutomat12/2022Bensin152 kW (207 HK)
6 300 kmAutomat04/2024Bensin152 kW (207 HK)
Georg Breitschwert GmbH & Co. KGTanja Breitschwert-Heumann • DE-91522 Ansbach+ Visa fler fordon
31 903 kmAutomat05/2023Bensin152 kW (207 HK)
38 000 kmAutomat02/2023Bensin152 kW (207 HK)
24 554 kmAutomat06/2022Bensin152 kW (207 HK)
38 322 kmAutomat05/2023Bensin152 kW (207 HK)
{"seg":"subcompact","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20335","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}