26 890 kmManuell07/2015Bensin92 kW (125 HK)
184 000 kmManuell01/2016Diesel110 kW (150 HK)
136 010 kmManuell01/2016Diesel88 kW (120 HK)
98 450 kmManuell09/2020Diesel110 kW (150 HK)
131 377 kmManuell09/2016Diesel110 kW (150 HK)
67 900 kmManuell03/2021Diesel110 kW (150 HK)
175 279 kmManuell12/2010Bensin155 kW (211 HK)
67 985 kmManuell04/2019Diesel110 kW (150 HK)
165 585 kmManuell02/2014Bensin90 kW (122 HK)
118 000 kmManuell07/2018Diesel88 kW (120 HK)
106 083 kmManuell09/2017Bensin93 kW (126 HK)
77 663 kmManuell07/2018Bensin92 kW (125 HK)
99 520 kmManuell05/2018Bensin92 kW (125 HK)
177 480 kmManuell05/2011Diesel103 kW (140 HK)
177 751 kmManuell11/2014Bensin110 kW (150 HK)
78 667 kmManuell04/2018Bensin110 kW (150 HK)
Autohaus Dreher, Wildmoser GmbH & Co. KGSieghard Kleiner • DE-88239 Wangen im Allgäu+ Visa fler fordon
310 000 kmManuell11/2004Diesel74 kW (101 HK)
80 885 kmManuell07/2015Diesel88 kW (120 HK)
147 000 kmManuell01/2020Diesel110 kW (150 HK)
109 432 kmManuell06/2020Diesel110 kW (150 HK)
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2089","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}