69 636 kmAutomat05/2020Diesel88 kW (120 HK)
144 000 kmAutomat11/2019Diesel140 kW (190 HK)
94 380 kmAutomat06/2018Bensin132 kW (179 HK)
67 820 kmAutomat09/2019Bensin200 kW (272 HK)
59 512 kmAutomat01/2021Elektrisk/Bensin160 kW (218 HK)
160 000 kmAutomat05/2017Diesel140 kW (190 HK)
170 170 kmAutomat12/2016Elektrisk/Bensin115 kW (156 HK)
63 583 kmAutomat01/2021Diesel147 kW (200 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon
75 676 kmAutomat03/2020Elektrisk/Bensin160 kW (218 HK)
91 000 kmAutomat04/2017Diesel88 kW (120 HK)
80 000 kmAutomat06/2016Diesel176 kW (239 HK)
69 162 kmAutomat10/2020Elektrisk/Bensin160 kW (218 HK)
103 756 kmAutomat01/2018Elektrisk/Bensin160 kW (218 HK)
49 300 kmAutomat09/2021Övrigt160 kW (218 HK)
32 429 kmAutomat04/2024Diesel110 kW (150 HK)
213 351 kmAutomat02/2017Bensin110 kW (150 HK)
67 462 kmAutomat07/2020Diesel140 kW (190 HK)
79 190 kmAutomat10/2020Bensin200 kW (272 HK)
60 780 kmAutomat01/2020Diesel140 kW (190 HK)
354 853 kmAutomat06/2022Elektrisk/Bensin115 kW (156 HK)
{"seg":"mediumclass","gear":"A","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2089","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}