43 000 kmHalvautomatisk09/2020Elektrisk/Bensin160 kW (218 HK)
110 258 kmAutomat03/2021Elektrisk/Bensin150 kW (204 HK)
183 760 kmAutomat10/2016Elektrisk/Bensin115 kW (156 HK)
184 945 kmAutomat11/2020Elektrisk/Bensin115 kW (156 HK)
44 300 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
97 066 kmAutomat11/2021Elektrisk/Bensin160 kW (218 HK)
37 324 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
79 974 kmAutomat01/2021Elektrisk/Bensin200 kW (272 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon
86 030 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
54 020 kmAutomat03/2021Elektrisk/Bensin115 kW (156 HK)
64 600 kmAutomat04/2021Elektrisk/Bensin115 kW (156 HK)
77 897 kmAutomat11/2020Elektrisk/Bensin115 kW (156 HK)
77 700 kmAutomat04/2021Elektrisk/Bensin160 kW (218 HK)
166 879 kmAutomat12/2016Elektrisk/Bensin115 kW (156 HK)
46 301 kmAutomat03/2022Elektrisk/Bensin115 kW (156 HK)
81 200 kmAutomat03/2021Elektrisk/Bensin115 kW (156 HK)
52 095 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
107 130 kmAutomat04/2021Elektrisk/Bensin115 kW (156 HK)
67 586 kmAutomat05/2020Elektrisk/Bensin115 kW (156 HK)
162 752 kmAutomat02/2016Elektrisk/Bensin160 kW (218 HK)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20338","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}