255 500 kmManuell05/2009Diesel103 kW (140 HK)
159 000 kmManuell09/2009Bensin147 kW (200 HK)
222 000 kmManuell03/1991Bensin66 kW (90 HK)
258 690 kmManuell10/2009Diesel103 kW (140 HK)
121 000 kmManuell11/2015Diesel110 kW (150 HK)
162 000 kmManuell04/2011Diesel103 kW (140 HK)
191 451 kmManuell09/2004Bensin142 kW (193 HK)
35 438 kmManuell12/2020Diesel110 kW (150 HK)
180 300 kmManuell03/2011Diesel103 kW (140 HK)
94 750 kmManuell02/2021Diesel110 kW (150 HK)
191 675 kmManuell09/2016Diesel140 kW (190 HK)
130 457 kmManuell05/2015Bensin110 kW (150 HK)
231 822 kmManuell04/2014Diesel130 kW (177 HK)
MYAUTOCENTER OHGein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm+ Visa fler fordon
117 943 kmManuell05/2021Diesel110 kW (150 HK)
134 750 kmManuell10/2016Diesel110 kW (150 HK)
200 000 kmManuell11/1999Bensin92 kW (125 HK)
117 900 kmManuell06/2022Diesel110 kW (150 HK)
167 820 kmManuell11/2016Diesel88 kW (120 HK)
84 900 kmManuell09/2012Bensin155 kW (211 HK)
67 323 kmManuell08/1995Bensin74 kW (101 HK)
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-100","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}