101 420 kmManuell12/2021Diesel110 kW (150 HK)
99 750 kmAutomat12/2021Diesel110 kW (150 HK)
59 512 kmAutomat01/2021Elektrisk/Bensin160 kW (218 HK)
110 258 kmAutomat03/2021Elektrisk/Bensin150 kW (204 HK)
84 300 kmManuell05/2021Diesel110 kW (150 HK)
97 066 kmAutomat11/2021Elektrisk/Bensin160 kW (218 HK)
50 435 kmAutomat12/2021Elektrisk/Bensin115 kW (156 HK)
49 300 kmAutomat09/2021Övrigt160 kW (218 HK)
63 583 kmAutomat01/2021Diesel147 kW (200 HK)
Automarkt Immelborn GmbHAutomarkt Immelborn • DE-36456 Barchfeld Immelborn+ Visa fler fordon68 900 kmAutomat08/2021Diesel147 kW (200 HK)
81 200 kmAutomat03/2021Elektrisk/Bensin115 kW (156 HK)
85 100 kmAutomat04/2021Diesel110 kW (150 HK)
94 750 kmManuell02/2021Diesel110 kW (150 HK)
63 000 kmAutomat12/2021Diesel110 kW (150 HK)
79 974 kmAutomat01/2021Elektrisk/Bensin200 kW (272 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon115 654 kmAutomat06/2021Diesel110 kW (150 HK)
90 481 kmHalvautomatisk01/2021Diesel147 kW (200 HK)
40 976 kmAutomat02/2021Elektrisk/Bensin115 kW (156 HK)
140 000 kmAutomat02/2021Diesel110 kW (150 HK)
19 610 kmAutomat05/2021Diesel147 kW (200 HK)
{"seg":"mediumclass","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-100","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}